Kenmare Mart held its first bull weanling show and sale with plenty of quality cattle and prices to match. Described by one farmer as “mad dear” it was hard to argue with the majority of U and E grading cattle selling in excess of €2.80/kg.

Indeed when looking through the prices of the day it was hard to differentiate between the prizewinners and cattle later in the sale. Most of the weanlings were Charolais or Limousin with a small selection of Belgian Blues. Most of those over 350kg made between €600 and €1,030 with their weight. Lighter weanlings were thin on the ground but were making between €350 and €580 over the euro per kilo.

Mart manager Dan McCarthy said “there appears to be a lift in prices with buyers paying that bit extra for the quality stock”.

He added: “Exporters were not that noticeable while there was strong demand from customers up the country buying bulls for further feeding.”

The overall champion on the day was a November 2016-born Belgian Blue owned by Joanne Lynch from Kilgarvan, which weighed 430kg and sold for €1,460 (€3.40/kg).

Sample prices

Above 370kg

  • One Belgian Blue, January 2017, 386kg: €1,240 (€3.21/kg).
  • One Belgian blue, September 2016, 418kg: €1,270 (€3.04/kg).
  • One Limousin, October 2016, 406kg: €1,055 (€2.60/kg).
  • Two Charolais, December 2016, 401kg: €1,080 (€2.69/kg).
  • One Charolais, July 2017, 574kg: €1,440 (€2.51/kg).
  • One Limousin, December 2016, 382kg: €1,150 (€3.01/kg).
  • Six Charolais, November 2016, 379kg: €1,030 (€2.72/kg).

    Less than 370kg

  • One Limousin, April 2017, 328kg: €960 (€2.93/kg).
  • One Charolais, November 2016, 324kg: €1,055 (€3.26/kg).
  • Five Charolais, November 2016, 357kg: €1,065, (€2.98/kg).
  • One Angus, February 2017, 300kg: €850, (€2.83/kg).
  • Three Charolais, January 2017, 362kg: €1,070, (€3.41/kg).
  • One Limousin, January 2017, 300kg: €870, (€2.90/kg).
  • Read more

    Weather sees some classes at Mohill Show moved