Bullocks

Forward bullocks made from €445 with their weight for dairy-cross animals and up to €750 over the €/kg for Continentals.

Meanwhile, 2016-born Angus and Hereford bullocks sold for between €2/kg and €2.35/kg, while suckler-bred bullocks of the same age made from €2.40/kg up to €3.18/kg.

There was a small number of young bulls on offer and these sold from €2/kg up to €2.25/kg for Angus and Herefords, while Continentals sold for up to €2.74/kg.

Sample prices

  • One Charolais, November 2015, 600kg, €1,300, €2.17/kg.
  • Two Hereford, March 2016, 347kg, €815, €2.35/kg.
  • Two Charolais, May 2016, 310kg, €940, €3.03/kg.
  • One Belgian blue, April 2016, 350kg, €870, €2.49/kg.
  • Two Limousin, December 2015, 575kg, €1,280, €2.23/kg.
  • Three Limousin, April 2016, 308kg, €915, €2.97/kg.
  • Two Friesian, June 2016, 330kg, €650, €1.97/kg.
  • Three Angus, February 2016, 306kg, €690, €2.26/kg.
  • Heifers

    Heifer trade was similar to the bullocks, with demand especially good for forward Continental heifers, with a top price with the weight of €920. Prices ranged from €2/kg to €2.15/kg for traditional beef breeds and up to €2.79/kg for 2016 suckler-bred heifers.

    Sample prices

  • Four Charolais, April 2016, 453kg, €1,080, €2.38/kg.
  • One Limousin, September 2015, 620kg, €1,540, €2.48/kg.
  • One Limousin, December 2015, 590kg, €1,340, €2.27/kg.
  • Two Charolais, April 2016, 360kg, €910, €2.53/kg.
  • One Limousin, March 2016, 315kg, €825, €2.62/kg.
  • Cows

    Demand remains strong for fleshed, dry cows, with Friesians making €300 to €400 over the €/kg, with more available for Continentals. Prices eased slightly for cows that will need more feeding, with these selling for between €1.10/kg and €1.30/kg. With over 70 cows available, prices ranged from €50 and €700 with their weight.

    Sample prices

  • One Friesian, 665kg, €1,040, €1.61/kg.
  • One Friesian, 815kg, €1,300, €1.60/kg.
  • One Limousin, 680kg, €1,330, €1.82/kg.
  • One Charolais, 595kg, €1,080, €1.82/kg.
  • One Simmental, 780kg, €1,480, €1.90/kg.
  • Read more

    Major European beef crisis without orderly Brexit transition - EU Farm Rep