There was no impact on trade, with stock in good condition continuing to sell well. Bullock numbers were low, with forward bullocks making up to €650 with their weight and younger bullocks selling from €200 to €490 over the euro/kilo.

Sample prices:

  • One Limousin, May 2016, 460kg, €1,110, €2.41/kg.
  • One Simmental, April 2015, 640kg, €1,260, €1.97/kg.
  • Two Salers, December 2015, 420kg, €1,020, €2.43/kg.
  • Five Friesian, September 2015, 534kg, €900, €1.69/kg.
  • Bulls

    There was also a selection of young bulls on offer. Continentals born from September 2016 onwards were selling for between €2.50/kg, up to a top price of €3.03/kg for three Limousins that weighed 231kg. Weanlings under 350kg were selling better than heavier bulls. Angus and Hereford bulls made up to €410 with their weight.

    Sample prices:

  • Two Limousin, December 2015, 575kg, €1,280, €2.23/kg.
  • Three Limousin, April 2016, 308kg, €915, €2.97/kg.
  • Two Friesian, June 2016, 330kg, €650, €1.97/kg.
  • Three Angus, February 2016, 306kg, €690, €2.26/kg.
  • Heifers

    The heifer trade was similar to last week’s, with a good supply of continental heifers selling at a top price with the weight of €935. Suckler-bred Charolais and Limousin heifers in good condition generally sold for between €2.40/kg to €2.50/kg, with some breaking this price. Traditional beef-breed crosses sold for between €1.95/kg to €2.15/kg.

    Sample prices:

  • Four Charolais, December 2015, 471kg, €1,180, €2.51/kg.
  • Two Hereford, February 2016, 452kg, €910, €2.01/kg.
  • One Limousin, February 2016, 365kg, €950, €2.60/kg.
  • Three Limousin, April 2016, 346kg, €855, €2.47/kg.
  • One Simmental, July 2016, 340kg, €890, €2.62/kg.
  • Cows
  • There was no change in the cow trade either, with well-fleshed Friesians continuing to make €300 to €400 over the €/kg, and a bit more available for suckler cows. Feeder cows were back on this and only available in smaller numbers. Overall, cow prices ranged from €20 under up to €610 with their weight.

    Sample prices:

  • One Friesian, 600kg, €940, €1.57/kg.
  • One Friesian, 720kg, €1,100, €1.53/kg.
  • One Limousin, 705kg, €1,280, €1.82/kg.
  • One Charolais, 730kg, €1,340, €1.84/kg.
  • One Angus, 680kg, €1,000, €1.47/kg.
  • One Jersey X, 595kg, €840, €1.41/kg.
  • Read more

    Cattle prices: less choice drives demand for quality at marts