Angus and Hereford bullocks sold for between €245 and €575 over the €/kg, with continental bullocks making up to €630 with their weight. Friesian bullocks were scarce this week.

Outlier stock were the best sellers, with almost all beef cross bullocks making €2/kg up to €2.30/kg for 2015-born stock, with 2016-born continentals making up to €2.52/kg.

Sample bullock prices:

ADVERTISEMENT
  • Six Angus 570kg – €1,145, €2.01/kg.
  • Two Limousin 460kg – €1,005, €2.19/kg.
  • Two Charolais 532kg – €1,150, €2.16/kg.
  • Two Hereford 532kg – €1,070, €2.01/kg.
  • Three Hereford 375kg – €810, €2.16/kg.
  • One Simmental 485kg – €1,115, €2.30/kg.
  • Five Limousin 431kg – €950, €2.20/kg.
  • These February 2015-born bullocks weighed an average of 431kg and sold for €950 each (€2.20/kg).

    Heifers

    Heifers sold from €240 to €680 over the €/kg. Continental heifers made upwards of €2.20/kg, while Hereford and Angus heifers were selling for up to €2/kg.

    Sample heifer prices

  • Four Simmental 450kg – €990, €2.20/kg.
  • Two Limousin 330kg – €925, €2.80/kg.
  • One Limousin 540kg – €1,220, €2.26/kg.
  • One Charolais 350kg – €830, €2.37/kg.
  • Cows

    There were more than 130 cows on offer, with cows not as well fleshed as those at last week’s sale and prices back slightly because of this.

    Prices ranged from €145 under the €/kg to €745 over the €/kg, with most of the Friesians on offer selling for close to €200 with their weight.

    Sample dry cow prices

  • One Angus 635kg – €1,050, €1.65/kg.
  • One Limousin 640kg – €1,050, €1.64/kg.
  • One Friesian 925kg – €1,280, €1.38/kg.
  • One Friesian 670kg – €960, €1.43/kg.
  • One Charolais 755kg – €1,500, €1.99/kg.
  • One Friesian 655kg – €860, €1.31/kg.
  • One Friesian 730kg – €940, €1.29/kg.
  • Read more

    Quality drives cattle prices at Carrigallen