Mart manager Michael Harty commented that numbers were well up on Friday at the cattle sale in Roscrea.

“The improvement in the weather this week really made a difference today in terms of enticing farmers to show cattle and also encourage grass buyers out,” he explained.

There were some very good-quality Charolais and Limousin bullocks at the sale, which boosted prices this week.

“There were some great prices paid, with two store bullocks weighing 520kg making €1,450 (€2.79/kg),” he commented.

Heifers 350kg to 400kg

  • Limousin-cross – 13mth – 400kg - €2.54/kg - €1,015.
  • Charolais-cross – 14mth – 387kg - €2.39/kg - €925.
  • Charolais-cross – 15mth – 380kg - €2.37/kg - €900.
  • Limousin-cross – 14mth – 385kg - €2.23/kg - €860.
  • Charolais-cross – 24mth – 390kg - €2.24/kg - €875.
  • Limousin-cross – 23mth – 378kg - €2.20/kg - €830.
  • Heifers 400kg to 500kg

  • Friesian-cross – 25mth – 450kg - €1.56/kg - €700.
  • Limousin-cross – 23mth – 428kg - €1.71/kg - €730.
  • Hereford-cross – 24mth – 420kg - €1.81/kg - €760.
  • Aberdeen Angus-cross – 23mth – 485kg - €1.86/kg - €900.
  • Hereford-cross – 25mth – 490kg - €1.87/kg - €915.
  • Aberdeen Angus-cross – 24mth – 446kg - €1.91/kg - €850.
  • Hereford-cross – 21mth – 447kg - €1.97/kg - €880.
  • Belgian Blue-cross – 24mth – 425kg - €2.02/kg - €860.
  • Limousin-cross – 23mth – 490kg - €2.14/kg - €1,050.
  • Charolais-cross – 24mth – 450kg - €2.24/kg - €1,010.
  • Limousin-cross – 24mth – 405kg - €2.28/kg - €925.
  • Limousin-cross – 18mth – 450kg - €2.32/kg - €1,045.
  • Charolais-cross – 22mth – 460kg - €2.33/kg - €1,070.
  • Limousin-cross – 18mth – 470kg - €2.36/kg - €1,110.
  • Charolais-cross – 16mth – 485kg - €2.40/kg - €1,165.
  • Limousin-cross – 13mth – 400kg - €2.54/kg - €1,015.
  • Heifers 500kg to 650kg

  • Aberdeen Angus-cross – 25mth – 537kg - €1.84/kg - €990.
  • Hereford-cross – 26mth – 512kg - €1.86/kg - €950.
  • Aberdeen Angus-cross – 24mth – 506kg - €1.86/kg - €940.
  • Shorthorn-cross – 22mth – 505kg - €1.88/kg - €950.
  • Belgian Blue-cross – 25mth – 545kg - €2.02/kg - €1,100.
  • Salers-cross – 23mth – 515kg - €2.08/kg - €1,070.
  • Charolais-cross – 19mth – 555kg - €2.12/kg - €1,175.
  • Simmental-cross – 22mth – 600kg - €2.22/kg - €1,155.
  • Limousin-cross – 26mth – 510kg - €2.27/kg - €1,160.
  • Limousin-cross – 24mth – 522kg - €2.39/kg - €1,250.
  • Charolais-cross – 25mth – 640kg - €2.27/kg - €1,450.
  • Simmental-cross – 22mth – 600kg - €2.22/kg - €1,330.
  • Aberdeen Angus-cross – 30mth – 600kg - €1.88/kg - €1,130.
  • Steers 350kg to 500kg

  • Charolais-cross – 12mth – 366kg - €2.90/kg - €1,060.
  • Limousin-cross – 13mth – 374kg - €2.57/kg - €960.
  • Limousin-cross – 21mth – 485kg - €2.68/kg - €1,300.
  • Charolais-cross – 14mth – 405kg - €2.60/kg - €1,055.
  • Charolais-cross – 15mth – 467kg - €2.49/kg - €1,165.
  • Limousin-cross – 16mth – 450kg - €2.42/kg - €1,090.
  • Steers 500kg-plus

  • Friesian – 25mth – 547kg - €1.65/kg - €900.
  • Friesian-cross – 24mth – 505kg - €1.66/kg - €840.
  • Belgian Blue-cross – 25mth – 560kg - €1.93/kg - €1,080.
  • Aberdeen Angus-cross – 24mth – 560kg - €2.04/kg - €1,140.
  • Hereford-cross – 24mth – 555kg - €2.08/kg - €1,155.
  • Charolais-cross – 24mth – 600kg - €2.13/kg - €1,275.
  • Charolais-cross – 19mth – 536kg - €2.26/kg - €1,210.
  • Limousin-cross – 18mth – 520kg - €2.50/kg - €1,300.
  • Limousin-cross – 23mth – 520kg - €2.79/kg - €1,450.
  • Hereford-cross – 24mth – 655kg - €1.76/kg - €1,155.
  • Limousin-cross – 24mth – 655kg - €2.21/kg - €1,445.
  • Analysis for this report was generated from the MartBids app. MartBids is a collaboration between the Irish Farmers Journal and livestock marts. The app is available for download on iPhone or Android on the App Store or Google Play. With this app, all of the information that is displayed on the mart board is now available on your smartphone, long before the animal enters the sales ring.