Baling and Bale Handling | Charges (€ incl. VAT) |
---|---|
Bale and wrap (excl. plastic) | 7-8/bale |
Baling silage (4 x 4) | 4-5 / bale |
Mow, bale and wrap (excl. plastic) | 8.50-11.50/bale |
Wrap (4x4) (excl. plastic) | 2-3/bale |
Stacking | 0.60-1/bale |
Large square bales of silage (6x4x3) | 6-7.50/bale |
Large 5x3x2 silage bales wrapped | 11.50/bale |
Hay - small square bales | 0.50/bale |
Hay - round bales (4x4) | 3-4 / bale |
Mowing Grass | 20-25/acre |
Tedding / Raking | 10-12/acre |
Straw - small square bales | 0.50/bale |
Straw - round bales (4x4) | 3-4/bale |
Straw - (8x4x3) | 7-8 / bale |
Straw - (6x3x3) | 5-6 / bale |
Straw - (8x3x3) | 5-6/bale |
Cultivations | Charges (€ incl. VAT) |
---|---|
Min till cultivation (per pass) | 32-35/ac |
Levelling harrow | 15-25/ac |
Disc harrowing | 10-15/ac |
Ploughing - lea | 35-45 / ac |
Ploughing - stubble | 30-40/ac |
Power harrowing/run | 30-50/ac |
Rolling | 10-12/ac |
Sub-soiling / Mole daining / hr | 40-60/hr |
Gravel Mole Drainage | 120/ac |
Drilling/Sowing Operations | Charges (€ incl. VAT) |
---|---|
Conventional grain/fertiliser | 24.00-35.00/ac |
Conventional seed only | 18-22/ac |
Direct drill | 35.00/ac |
Maize seeding (inc. laying plastic and spraying, but excl plastic cost) | 55.00-70.00/ac |
One pass - seed only | 35-40/ac |
Min-till drill | 30-40/ac |
One pass - grass reseeding | 40-50/ac |
Plough, till and sow maize | 150-160/ac |
Seed Cleaning | Charges (€ incl. VAT) |
---|---|
Cleaned and dressed | 150/tonne |
Complete Cultivation Work | Charges (€ incl. VAT) |
---|---|
Plough and one pass | 60-75/ac |
Plough, till and sow grain | 75-85/ac |
Plough, till and sow grass | 75-100/ac |
Complete grass reseeding | 100.00-160.00/ac |
Fertilizer Applications | Charges (€ incl. VAT) |
---|---|
Broadcasting - 2 bags per acre | 5-8/ac or 25/tonne or 40/hour |
Broadcasting - general | 5-8/ac or 25/tonne or 40/hour |
Bulk spreading | 32.00-40.00/tonne |
Lime spreading | 5.00-8.00/tonne |
Spraying | Charges (€ incl. VAT) |
---|---|
Low volume - 83 l/ac | 10.00-15.00/ac |
Combining & Beet | Charges (€ incl. VAT) |
---|---|
Cereals | 50.00-60.00/ac |
Grain haulage (up to 10 miles) | 3.50-5.00/tonne |
Oilseed rape | 50-55/ac |
Beet harvesting |
Hedgecutting | Charges (€ incl. VAT) |
---|---|
Hedgecutter - flail | 40.00-50.00/hr |
Hedgecutter - sawhead | 55.00-65.00/hr |
Silage and Willow Harvesting | Charges (€ incl. VAT) |
---|---|
Mowing - conditioner | 20-25/ac |
Raking/Tedding | 8-10/ac |
Precision chop (in pit) | 100-130/ac |
Maize silage (in pit) | 118-140/ac |
Wagon silage (into the pit) | 80-100/ac |
Whole crop silage (into the pit) | 115-130/ac |
Willow harvesting | 180/ac |
Slurry and Muck Spreading | Charges (€ incl. VAT) |
---|---|
Muck loading | 45-55/hr |
Muck spreading - flail | 35-45/hr |
Muck spreading - 10 tonne | 50-60/hr |
Muck spreading - 14 tonne | 70-80/hr |
Loading and spreading - 10t spreader | 65-75/hr |
Dual/rear discharge spreader and loader | 100-120/hr |
Slurry agitation | 50-60/hr |
Slurry spreading - 1500 gal tanker | 35-40/hr |
Slurry spreading - 2000+ gal tanker | 50-60/hr |
Umbilical spreading | 120-150/hr |
Trailing Shoe/Dribble Bar | 60-75/hr |
Plant | Charges (€ incl. VAT) |
---|---|
13t excavator | 45-50/hr |
Digger hire (3CX) | 25-35/hr |
Tractor and dumper - 14 tonne | 40-50/hr |
Loader - 10 tonne | 50-60/hr |
Teleporter | 40-55/hr |
Mini - digger | 30-35/hr |
Road sweeper | 30-35/hr |